Our product range includes a wide range of lithium ion battery, icr 18650 1200mah li ion cell, imr 18650 2000mah 3.7v lithium-ion rechargeable battery, icr18650 3.7v 2200mah rechargeable lithium ion battery, icr 18650 2000mah 3.7v lithium-ion rechargeable battery and easter icr18650 1200mah lithium ion battery.
₹ 80 Get Latest Price
Application Area | for Solar Appliances |
Capacity | <1500 mAh |
Operating Voltage | 3.7 V |
Warranty | 1 Year |
Weight | 0.005 -0.007 Kg |
Storage Temperature | 10 Degree C |
Energy (Wh) | 4.44 Wh |
Charging Current | 5.4 A |
₹ 22 Get Latest Price
Capacity | 1200 mAh |
Voltage | 3.7V |
Shape | Cylindrical |
Life Cycle | 200 cycles |
Nominal voltage | 3.7V |
Full charge voltage | 4.2 v |
Minimum order quantity: 100 Piece
₹ 27 Get Latest Price
Capacity | 2000 mAh |
Voltage | 3.7V |
Charge Current | 2A |
Model Number | IMR 18650 |
Color | Blue |
Dimensions | Cylindrical |
Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 35 Get Latest Price
Capacity | 2200 mAh |
Voltage | 3.7V |
Charge Current | 2A |
Model Number | ICR 18650 |
Color | Purple |
Dimensions | Cylindrical |
Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 27 Get Latest Price
Capacity | 2000 mAh |
Voltage | 3.7V |
Charge Current | 2A |
Model Number | ICR 18650 |
Color | Purple |
Dimensions | Cylindrical |
Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 22 Get Latest Price
Capacity | 7 Ah |
Voltage | 4 V |
Shape | Cylindrical |
Life cycles | 200 cycles |
Charge / Discharge Rating: | 0.5C |
Form Factor: | 18650 |
Minimum order quantity: 100 Piece
₹ 27 Get Latest Price
Capacity | 7 Ah |
Voltage | 4 V |
Shape | Cylindrical |
Application, Voltage, Capacity | Electronics, 3.7v, 2000 |
Life Cycle | 200 Cycles |
Material | Lithium |
Minimum order quantity: 100 Piece
18650 Lithium Ion rechargeable battery is made of durable materials and the quality is very good. Small size and light weight, high capacity, very portable. Batteries are available in 2000 mAh,with long lasting battery backup,and 500 cycle's.
₹ 140 Get Latest Price
Capacity | 20 Ah |
Voltage | 12 V |
Shape | Cylindrical |
Material | Lithium |
Color | Purple |
Type | Battery |
Minimum order quantity: 100 Piece
₹ 60 Get Latest Price
Capacity | 7 Ah |
Voltage | 4 V |
Shape | Cylindrical |
Material | Lithium |
Battery Capacity | 2600 mah |
Model | ICR 18650 |
Minimum order quantity: 100 Piece
We are engaged in offering a wide range of ICR 18650 2600 mAh Lithium Ion Cell to our clients. Our range of all products is widely appreciated by our clients.
Garima Electronics (Marketing Manager)
Garima Electronics
1695/10, Madan Lal Bulding, Bhagirath Palace
Dareeba, New Delhi - 110006, Delhi, India